don't click here

Sky Road 2: Sonic

Rank Player Stat Order Asc Date
1 Deluxe233 1:07:26 01-15-16
2 DarkspinesSonic 1:13:18 11-04-13
3 CrypticJacknife 1:16:88 11-19-13
4 1stKirbyever 1:16:90 11-03-13
5 frokenok3 1:18:53 03-06-15
6 Vallkyr 1:18:90 10-30-14
7 Werey 1:19:47 11-13-13
8 TheChaosEmeraIds 1:20:21 12-23-13
9 Anti-Yami~ 1:28:22 12-07-13
10 Kirbymon30 1:28:82 05-07-14
11 HermitHelmet 1:32:17 01-27-14
12 Platformer 1:36:01 11-10-13
13 SonicandInuyasha 1:49:39 10-31-15
14 Jua Rever 1:51:94 10-21-17
15 Thorn 1:53:05 04-01-14
16 Avento128bits 1:58:75 11-03-13
17 Beurt460 2:06:84 01-25-16
18 AkiraKoops 2:07:61 11-11-13

This page is using the New Data Table System. [FUTURE]

Class ID: 12777 | Game ID: 125 | Category ID: 1 | Level ID: 3728
Hits: 1,715 | Hits This Month: 8 | DB Calls: 24 | Mem Usage: 772.93 KB | Time: 0.01s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.